Description
12999580 81508226003
| WABCO | 12 999 580 |
| MAN | 81.508.226.003 |
| DAF | 1517407 |
| NO | DESCRIPTION | DIMENSION | QTY |
| 10261 | Gasket | 1 | |
| 10129 | Seal | 1 | |
| 10110 | Seal | 1 | |
| 10251 | Screw | M10 x 1 / 40 mm | 8 |
| 10036 | Screw | M16 x 1.5 / 70 mm | |
| 10067 | Screw | M16 x 1.5 / 90 mm | |
| 10058 | Caliper Pin Boot | 1 | |
| 10060 | Caliper Pin Boot | 2 | |
| 10130 | Pin Cap | Ø 34 / 17 mm | 2 |
| 10084 | Bush | Ø 30 x 34 / 35 mm | 1 |
| 10080 | Bush | Ø 30 x 34 / 25 mm | 2 |
| 10258 | Seal | 1 |
12999580 81508226003
| WABCO | 12 999 580 |
| MAN | 81.508.226.003 |
| DAF | 1517407 |